Auction start in
at the beginning
Auction starts:
Auction Ends:
Registration deadline:
Auction base price
Deposit
This is a security deposit that entitles you to participate to the auction and will be returned in case of non-assignment
(*) This value represents the daily average of the exchange rates received by several sources
Lot consisting of titanium round bars of various diameters and lengths, predominantly Grade 2, with some Grade 5 and Grade 12 materials, complying with ASTM B348 and ASME SB348 specifications where indicated, as further detailed in the table below.
Indicative total weight: 3,256.00 kg.
The starting auction price is expressed per kilogram of material.
Part of the material is subject to customs clearance procedures, with an estimated processing time of 1–2 weeks, subject to confirmation.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | Unit | [CTKC] Colata 1 | [CTKC] Diametro 1 | [CTKC] Lunghezza 1 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L197825-1-1 | 1,5 | Kilogram | T5958G | 10 | 3020 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L199529 | 4,1 | Kilogram | 8-37-13462 | 10 | 310 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L197825-1 | 1,5 | Kilogram | T5958G | 10 | 3020 |
| TI02TO/000012X | Ti TONDO Dia 12mm ASTM B348 Gr2 | L173503 | 0,95 | Kilogram | 20111788 | 12 | 1830 |
| TI02TO/000016X | Ti TONDO Dia 16mm ASTM B348 Gr2 | L173504 | 2,35 | Kilogram | 20182571-12 | 16 | 2570 |
| TI02TO/000016X | Ti TONDO Dia 16mm ASTM B348 Gr2 | L197824 | 19,9 | Kilogram | 20182571-12 | 16 | 2810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190144 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190147 | 412,8 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190145 | 413,3 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190143 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190149 | 412,9 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190146 | 413 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190150 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000050 | TI TONDO Dia 80mm ASTM B348 Gr2 | 42185 | 69 | Kilogram | 20142747 | 80,15 | 2990 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781-10 | 4,5 | Kilogram | AN11328B | 80 | 180 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217436 | 6,4 | Kilogram | 20102497 | 77 | 300 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217434 | 11,2 | Kilogram | 20102497 | 86 | 420 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217435 | 5,2 | Kilogram | 20102497 | 85 | 205 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781 | 54,45 | Kilogram | AN11328B | 82 | 1380 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12779-4 | 1 | Kilogram | AN11319 | 80,1 | 40 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12780 | 1,3 | Kilogram | 20102497 | 85 | 40 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217535 | 4 | Kilogram | 20102497 | 81 | 175 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217600 | 3,6 | Kilogram | 20102497 | 85 | 140 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217432 | 1,4 | Kilogram | 20102497 | 78 | 65 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781-11 | 4,9 | Kilogram | AN11328B | 79 | 210 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217431 | 7,2 | Kilogram | 20102497 | 85 | 280 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217433 | 11,4 | Kilogram | 20102497 | 80 | 495 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217536 | 10,5 | Kilogram | 20102497 | 85 | 405 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12779 | 6,7 | Kilogram | 0-26-10716 | 85 | 120 |
| TI02TO/000069X | Ti TONDO Dia 130mm ASME SB348 Gr2 | L189965 | 4 | Kilogram | 0269-19 | 130 | 65 |
| TI02TO/000212 | Ti TONDO Dia 12.7mm ASME SB348 Gr2 | L187851 | 1,7 | Kilogram | 20180663 | 12,7 | 3430 |
| TI02TO/000221X | Ti TONDO Dia 80mm ASME SB348 Gr2 ASTM B348 Gr2 | L201826 | 2,5 | Kilogram | 20102550 | 80 | 110 |
| TI02TO/000234X | Ti TONDO Dia 30mm ASME SB348 Gr2 ASTM B348 Gr2 | L202084 | 2,65 | Kilogram | 8-46-08260 | 30 | 1095 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691-18-6 | 21,9 | Kilogram | 8-28-08998 | 49,96 | 2470 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691 | 17,8 | Kilogram | 8-28-08998 | 49,96 | 2110 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691-18-6-3 | 24,2 | Kilogram | 8-28-08998 | 49,96 | 2720 |
| TI05TO/000039X | Ti TONDO Dia 250mm ASME SB348 Gr5 ASTM B348 Gr5 | L166025 | 29,6 | Kilogram | 112L1 | 180 | 640 |
| TI12TO/000009X | Ti TONDO Dia 10mm ASME SB348 Gr12 | L173502 | 1 | Kilogram | 888256 | 10 | 3010 |
| TI12TO/000090X | Ti TONDO Dia 180mm ASTM B348 Gr12 | L197828 | 25,4 | Kilogram | GN3248 | 180 | 220 |
Note: Items identified as "TI TONDO Dia 31" are under non-EU customs status and subject to customs clearance. An indicative customs duty of 7% and any additional charges shall be borne by the buyer. For applicable conditions and processing times, please refer to the Notice of Sale.
Data considered correct but not binding since they are not integrated in the contractual conditions.
Lot consisting of titanium round bars of various diameters and lengths, predominantly Grade 2, with some Grade 5 and Grade 12 materials, complying with ASTM B348 and ASME SB348 specifications where indicated, as further detailed in the table below.
Indicative total weight: 3,256.00 kg.
The starting auction price is expressed per kilogram of material.
Part of the material is subject to customs clearance procedures, with an estimated processing time of 1–2 weeks, subject to confirmation.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | Unit | [CTKC] Colata 1 | [CTKC] Diametro 1 | [CTKC] Lunghezza 1 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L197825-1-1 | 1,5 | Kilogram | T5958G | 10 | 3020 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L199529 | 4,1 | Kilogram | 8-37-13462 | 10 | 310 |
| TI02TO/000010X | Ti TONDO Dia 10mm ASTM B348 Gr2 | L197825-1 | 1,5 | Kilogram | T5958G | 10 | 3020 |
| TI02TO/000012X | Ti TONDO Dia 12mm ASTM B348 Gr2 | L173503 | 0,95 | Kilogram | 20111788 | 12 | 1830 |
| TI02TO/000016X | Ti TONDO Dia 16mm ASTM B348 Gr2 | L173504 | 2,35 | Kilogram | 20182571-12 | 16 | 2570 |
| TI02TO/000016X | Ti TONDO Dia 16mm ASTM B348 Gr2 | L197824 | 19,9 | Kilogram | 20182571-12 | 16 | 2810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190144 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190147 | 412,8 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190145 | 413,3 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190143 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190149 | 412,9 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190146 | 413 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000030-MSE | TI TONDO Dia 31.75mm ASTM B348 Gr2 | L190150 | 413,4 | Kilogram | TA2D19054+BRWD-19005 | 31,75 | 4810 |
| TI02TO/000050 | TI TONDO Dia 80mm ASTM B348 Gr2 | 42185 | 69 | Kilogram | 20142747 | 80,15 | 2990 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781-10 | 4,5 | Kilogram | AN11328B | 80 | 180 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217436 | 6,4 | Kilogram | 20102497 | 77 | 300 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217434 | 11,2 | Kilogram | 20102497 | 86 | 420 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217435 | 5,2 | Kilogram | 20102497 | 85 | 205 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781 | 54,45 | Kilogram | AN11328B | 82 | 1380 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12779-4 | 1 | Kilogram | AN11319 | 80,1 | 40 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12780 | 1,3 | Kilogram | 20102497 | 85 | 40 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217535 | 4 | Kilogram | 20102497 | 81 | 175 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217600 | 3,6 | Kilogram | 20102497 | 85 | 140 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217432 | 1,4 | Kilogram | 20102497 | 78 | 65 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12781-11 | 4,9 | Kilogram | AN11328B | 79 | 210 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217431 | 7,2 | Kilogram | 20102497 | 85 | 280 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217433 | 11,4 | Kilogram | 20102497 | 80 | 495 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L217536 | 10,5 | Kilogram | 20102497 | 85 | 405 |
| TI02TO/000054X | TI TONDO Dia 90mm ASTM B348 Gr2 | L12779 | 6,7 | Kilogram | 0-26-10716 | 85 | 120 |
| TI02TO/000069X | Ti TONDO Dia 130mm ASME SB348 Gr2 | L189965 | 4 | Kilogram | 0269-19 | 130 | 65 |
| TI02TO/000212 | Ti TONDO Dia 12.7mm ASME SB348 Gr2 | L187851 | 1,7 | Kilogram | 20180663 | 12,7 | 3430 |
| TI02TO/000221X | Ti TONDO Dia 80mm ASME SB348 Gr2 ASTM B348 Gr2 | L201826 | 2,5 | Kilogram | 20102550 | 80 | 110 |
| TI02TO/000234X | Ti TONDO Dia 30mm ASME SB348 Gr2 ASTM B348 Gr2 | L202084 | 2,65 | Kilogram | 8-46-08260 | 30 | 1095 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691-18-6 | 21,9 | Kilogram | 8-28-08998 | 49,96 | 2470 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691 | 17,8 | Kilogram | 8-28-08998 | 49,96 | 2110 |
| TI02TO/000236 | Ti TONDO Dia 50mm ASME SB348 Gr2 ASTM B348 Gr2 | 41691-18-6-3 | 24,2 | Kilogram | 8-28-08998 | 49,96 | 2720 |
| TI05TO/000039X | Ti TONDO Dia 250mm ASME SB348 Gr5 ASTM B348 Gr5 | L166025 | 29,6 | Kilogram | 112L1 | 180 | 640 |
| TI12TO/000009X | Ti TONDO Dia 10mm ASME SB348 Gr12 | L173502 | 1 | Kilogram | 888256 | 10 | 3010 |
| TI12TO/000090X | Ti TONDO Dia 180mm ASTM B348 Gr12 | L197828 | 25,4 | Kilogram | GN3248 | 180 | 220 |
Note: Items identified as "TI TONDO Dia 31" are under non-EU customs status and subject to customs clearance. An indicative customs duty of 7% and any additional charges shall be borne by the buyer. For applicable conditions and processing times, please refer to the Notice of Sale.
In order to complete your registration you need to send us the following documents:
Once you’ve done this, you should be able to make your bid in the auction.
©2019 Mercury Auctions S.r.l. a socio unico - V.A.T. Number 04126010166 - REA BG-437472 - Share Capital € 50.000,00
PRIVACY POLICY | COOKIE POLICY | PERSONAL DATA PROCESSING
CORPORATE
----