Auction start in
at the beginning
Auction starts:
Auction Ends:
Registration deadline:
Auction base price
Deposit
This is a security deposit that entitles you to participate to the auction and will be returned in case of non-assignment
(*) This value represents the daily average of the exchange rates received by several sources
Lot consisting of commercial titanium sheets, Grade 1 and Grade 2, in various thicknesses and dimensions, complying with ASTM B265 and ASME SB265 specifications, as further detailed in the table below.
Indicative total weight: 10,818.50 kg.
The starting auction price is expressed per kilogram of material.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | Unit | [CTKC] Pos./Scaff. | [CTKC] Colata 1 | [CTKC] Spessore 1 |
| TI01LA/000012X | TI LAMIERA Sp. 1mm ASTM B265 Gr1 | L159485 | 16,5 | Kilogram | GLB216 | GN3820 | 0,96 |
| TI01LA/000012X | TI LAMIERA Sp. 1mm ASTM B265 Gr1 | 42625 | 16 | Kilogram | GLB211 | GN3820 | 1 |
| TI01LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr1 ASTM B265 Gr1 | L244440 | 220 | Kilogram | L3 | 613760 | 12 |
| TI01LA/000059 | TI LAMIERA Sp. 15mm ASME SB265 Gr1 ASTM B265 Gr1 | L244442 | 148 | Kilogram | L5 | 683-1 | 15 |
| TI01LA/000059 | TI LAMIERA Sp. 15mm ASME SB265 Gr1 ASTM B265 Gr1 | L244441 | 172 | Kilogram | L6 | 683-1 | 15 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | L192340 | 496 | Kilogram | L1 | 502-018524 | 8,1 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | L244445 | 138 | Kilogram | GLB608 | 502-018524 | 8 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | 43040 | 296 | Kilogram | L3 | 502-018524 | 8,3 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345 | 564 | Kilogram | L2 | 502E-419031 | 9,9 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43188 | 176 | Kilogram | L6 | 20192268 | 10,5 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43053 | 168 | Kilogram | GLB608 | 201918106 | 10,11 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L244377 | 200 | Kilogram | L2 | 20192268 | 10 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192344 | 562 | Kilogram | L2 | 502E-419031 | 10 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43052 | 176 | Kilogram | GLB608 | 20192268 | 10,66 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345-2 | 560 | Kilogram | L3 | 502E-419031 | 10,1 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345-1 | 560 | Kilogram | L3 | 502E-419031 | 10 |
| TI02LA/000051X | Ti LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000484-2 | 186 | Kilogram | L5 | CN4878B | 10 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43130 | 696 | Kilogram | L3 | 20192849 | 12,5 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | L192347 | 118 | Kilogram | L5 | 502E-419015 | 11,8 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | L192347-1 | 661 | Kilogram | L2 | 502E-419015 | 12 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43025 | 683 | Kilogram | L1 | 20192461 | 12,24 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43131 | 698 | Kilogram | L2 | 20192849 | 12,7 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43026 | 683 | Kilogram | L1 | 20192461 | 12,47 |
| TI02LA/000071 | TI LAMIERA Sp. 20mm ASME SB265 Gr2 ASTM B265 Gr2 | L189543-1 | 711 | Kilogram | L1 | 20192405 | 20 |
| TI02LA/000071 | TI LAMIERA Sp. 20mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000022 | 500 | Kilogram | L1 | 20192405 | 20 |
| TI02LA/000093 | TI LAMIERA Sp. 30mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000021 | 620 | Kilogram | L1 | 20193224 | 31 |
| TI02LAC000016 | Ti LAMIERA Sp. 7.7mm ASME SB265 Gr2 ASTM B265 Gr2 | 42123 | 296 | Kilogram | L2 | 20142514 | 7,81 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | 43134 | 498 | Kilogram | L1 | 20192797 | 8,3 |
Data considered correct but not binding since they are not integrated in the contractual conditions.
Lot consisting of commercial titanium sheets, Grade 1 and Grade 2, in various thicknesses and dimensions, complying with ASTM B265 and ASME SB265 specifications, as further detailed in the table below.
Indicative total weight: 10,818.50 kg.
The starting auction price is expressed per kilogram of material.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | Unit | [CTKC] Pos./Scaff. | [CTKC] Colata 1 | [CTKC] Spessore 1 |
| TI01LA/000012X | TI LAMIERA Sp. 1mm ASTM B265 Gr1 | L159485 | 16,5 | Kilogram | GLB216 | GN3820 | 0,96 |
| TI01LA/000012X | TI LAMIERA Sp. 1mm ASTM B265 Gr1 | 42625 | 16 | Kilogram | GLB211 | GN3820 | 1 |
| TI01LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr1 ASTM B265 Gr1 | L244440 | 220 | Kilogram | L3 | 613760 | 12 |
| TI01LA/000059 | TI LAMIERA Sp. 15mm ASME SB265 Gr1 ASTM B265 Gr1 | L244442 | 148 | Kilogram | L5 | 683-1 | 15 |
| TI01LA/000059 | TI LAMIERA Sp. 15mm ASME SB265 Gr1 ASTM B265 Gr1 | L244441 | 172 | Kilogram | L6 | 683-1 | 15 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | L192340 | 496 | Kilogram | L1 | 502-018524 | 8,1 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | L244445 | 138 | Kilogram | GLB608 | 502-018524 | 8 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | 43040 | 296 | Kilogram | L3 | 502-018524 | 8,3 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345 | 564 | Kilogram | L2 | 502E-419031 | 9,9 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43188 | 176 | Kilogram | L6 | 20192268 | 10,5 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43053 | 168 | Kilogram | GLB608 | 201918106 | 10,11 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L244377 | 200 | Kilogram | L2 | 20192268 | 10 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192344 | 562 | Kilogram | L2 | 502E-419031 | 10 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | 43052 | 176 | Kilogram | GLB608 | 20192268 | 10,66 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345-2 | 560 | Kilogram | L3 | 502E-419031 | 10,1 |
| TI02LA/000051 | TI LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L192345-1 | 560 | Kilogram | L3 | 502E-419031 | 10 |
| TI02LA/000051X | Ti LAMIERA Sp. 10mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000484-2 | 186 | Kilogram | L5 | CN4878B | 10 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43130 | 696 | Kilogram | L3 | 20192849 | 12,5 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | L192347 | 118 | Kilogram | L5 | 502E-419015 | 11,8 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | L192347-1 | 661 | Kilogram | L2 | 502E-419015 | 12 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43025 | 683 | Kilogram | L1 | 20192461 | 12,24 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43131 | 698 | Kilogram | L2 | 20192849 | 12,7 |
| TI02LA/000055 | TI LAMIERA Sp. 12mm ASME SB265 Gr2 ASTM B265 Gr2 | 43026 | 683 | Kilogram | L1 | 20192461 | 12,47 |
| TI02LA/000071 | TI LAMIERA Sp. 20mm ASME SB265 Gr2 ASTM B265 Gr2 | L189543-1 | 711 | Kilogram | L1 | 20192405 | 20 |
| TI02LA/000071 | TI LAMIERA Sp. 20mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000022 | 500 | Kilogram | L1 | 20192405 | 20 |
| TI02LA/000093 | TI LAMIERA Sp. 30mm ASME SB265 Gr2 ASTM B265 Gr2 | L2500000021 | 620 | Kilogram | L1 | 20193224 | 31 |
| TI02LAC000016 | Ti LAMIERA Sp. 7.7mm ASME SB265 Gr2 ASTM B265 Gr2 | 42123 | 296 | Kilogram | L2 | 20142514 | 7,81 |
| TI02LA/000045 | TI LAMIERA Sp. 8mm ASME SB265 Gr2 ASTM B265 Gr2 | 43134 | 498 | Kilogram | L1 | 20192797 | 8,3 |
In order to complete your registration you need to send us the following documents:
Once you’ve done this, you should be able to make your bid in the auction.
©2019 Mercury Auctions S.r.l. a socio unico - V.A.T. Number 04126010166 - REA BG-437472 - Share Capital € 50.000,00
PRIVACY POLICY | COOKIE POLICY | PERSONAL DATA PROCESSING
CORPORATE
----