Land in the Municipality of Acquafredda, with a total area of 8.4356 hectares. identified cadastrally as follows:
| SHEET | MAPPAL | CADASTRAL AREA SQM | QUALITY |
|---|---|---|---|
| 3 | 8 | 9.860 | Arable |
| 3 | 18 | 2.940 | Arable |
| 3 | 19 | 11.930 | Arable |
| 3 | 68 | 5.300 | Arable |
| 13 | 32 | 3.530 | Arable |
| 13 | 33 | 13.150 | Arable |
| 13 | 34 | 2.450 | Arable |
| 13 | 46 | 6.540 | Arable |
| 13 | 47 | 1.670 | Arable |
| 13 | 48-aa | 500 | Arable |
| 13 | 48-ab | 90 | Vineyard |
| 13 | 49 | 1.750 | Arable |
| 13 | 50-aa | 600 | Arable |
| 13 | 50-ab | 50 | Vineyard |
| 13 | 53 | 3.638 | Arable |
| 13 | 54 | 6.040 | Arable |
| 13 | 92 | 1.705 | Arable |
| 13 | 94 | 7.153 | Arable |
| 13 | 237 | 3.650 | Arable |
| 13 | 238 | 1.810 | Arable |
Data considered correct but not binding since they are not integrated in the contractual conditions.
Land in the Municipality of Acquafredda, with a total area of 8.4356 hectares. identified cadastrally as follows:
| SHEET | MAPPAL | CADASTRAL AREA SQM | QUALITY |
|---|---|---|---|
| 3 | 8 | 9.860 | Arable |
| 3 | 18 | 2.940 | Arable |
| 3 | 19 | 11.930 | Arable |
| 3 | 68 | 5.300 | Arable |
| 13 | 32 | 3.530 | Arable |
| 13 | 33 | 13.150 | Arable |
| 13 | 34 | 2.450 | Arable |
| 13 | 46 | 6.540 | Arable |
| 13 | 47 | 1.670 | Arable |
| 13 | 48-aa | 500 | Arable |
| 13 | 48-ab | 90 | Vineyard |
| 13 | 49 | 1.750 | Arable |
| 13 | 50-aa | 600 | Arable |
| 13 | 50-ab | 50 | Vineyard |
| 13 | 53 | 3.638 | Arable |
| 13 | 54 | 6.040 | Arable |
| 13 | 92 | 1.705 | Arable |
| 13 | 94 | 7.153 | Arable |
| 13 | 237 | 3.650 | Arable |
| 13 | 238 | 1.810 | Arable |
©2019 Mercury Auctions S.r.l. a socio unico - V.A.T. Number 04126010166 - REA BG-437472 - Share Capital € 50.000,00
PRIVACY POLICY | COOKIE POLICY | PERSONAL DATA PROCESSING
CORPORATE
----