Auction start in
at the beginning
Auction starts:
Auction Ends:
Registration deadline:
Auction base price
Deposit
This is a security deposit that entitles you to participate to the auction and will be returned in case of non-assignment
(*) This value represents the daily average of the exchange rates received by several sources
Lot consisting of titanium tubes of various diameters, wall thicknesses and lengths, including welded and seamless types, made from materials of different grades and technical specifications, as further detailed in the table below.
Indicative total weight: 5,163.33 kg.
The starting auction price is expressed per kilogram of material.
No material certification is available for this lot.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | [CTKC] Peso (KG) |
| TI02TUP000140 | TI TUBO Sald Dia 4" (114.30mm) Sp. 6.02mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L146400 | 12 | 112,67 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-28 | 1,31 | 10,15 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-9 | 2,12 | 16,43 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-13 | 0,72 | 5,58 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176401-2 | 31,52 | 290,61 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979 | 1,7 | 13,18 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176401-2-3 | 0,59 | 5,44 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L165874 | 0,48 | 3,73 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-2 | 0,71 | 5,5 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176143 | 0,44 | 3,5 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-3 | 2,06 | 15,96 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-3 | 1,23 | 9,53 |
| TI02TUP000172X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 7.11mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASTM B862 Gr2 | L154739 | 0,17 | 0,39 |
| TI02TUP000184X | TI TUBO Sald Dia 8" (219.10mm) Sp. 3.76mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L201811 | 2,64 | 30 |
| TI02TUP000188 | TI TUBO Sald Dia 8" (219.10mm) Sp. 8.18mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L145619 | 1,48 | 35,32 |
| TI02TUP000200 | TI TUBO Sald Dia 10" (273.00mm) Sp. 4.19mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L165002 | 5,98 | 95,4 |
| TI02TUP000200X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 4.19mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200875 | 1,81 | 30 |
| TI02TUP000204RTX | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L201812 | 6,07 | 210 |
| TI02TUP000204X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L148584 | 1,49 | 51,98 |
| TI02TUP000204X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L186541 | 0,54 | 36 |
| TI02TUP000216X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L87946 | 2,98 | 53,64 |
| TI02TUP000216X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L87946-2 | 1,42 | 25,56 |
| TI02TUP000220 | TI TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L164482-2 | 0,9 | 17,43 |
| TI02TUP000220RT | Ti TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L176083-1 | 3,97 | 74,35 |
| TI02TUP000220RTX | Ti TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L199523 | 2,51 | 47 |
| TI02TUP000224X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 9.53mm (Sch. STD / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L194980 | 1,82 | 96,88 |
| TI02TUP000240X | TI TUBO Sald Dia 14" (355.60mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L75921 | 0,38 | 9,44 |
| TI02TUP000244 | TI TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L162173-3 | 5,61 | 106,83 |
| TI02TUP000244RTX | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L194857 | 1,07 | 39,23 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200867 | 1,32 | 32 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L196285 | 11,94 | 241,74 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L212267 | 4,8 | 100 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L196285-1 | 11,82 | 247 |
| TI02TUP000280X | Ti TUBO Sald Dia 18" (457.20mm) Sp. 4.19mm (Sch. 5S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L166582 | 2,24 | 60,24 |
| TI02TUP000378 | TI TUBO Sald Dia 4" (114.30mm) Sp. 4mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L97353-1-3 | 6 | 38 |
| TI02TUP000389X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 5mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200682 | 5,13 | 64 |
| TI02TUP000402X | Ti TUBO Sald Dia 8" (219.10mm) Sp. 7mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L148322 | 0,87 | 17,5 |
| TI02TUP000402X | Ti TUBO Sald Dia 8" (219.10mm) Sp. 7mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L127463 | 1,27 | 25,62 |
| TI02TUP000418 | TI TUBO Sald Dia 12" (323.90mm) Sp. 6mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L144926 | 6 | 160 |
| TI02BBE000001X | BRACCI BEND 24" Ø 630 Sp 12 Lg = 600mm ASTM B265 Gr 2 | L27628 | 1 | 64 |
| TI02BBE000002X | BRACCI BEND 24" Ø 630 Sp 12 Lg = 2000mm ASTM B265 Gr 2 | L27629 | 1 | 213 |
| TI02BBE000003X | BRACCI BEND 18" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166617-1 | 1 | 201,5 |
| TI02BBE000003X | BRACCI BEND 18" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166617 | 1 | 201,5 |
| TI02BBE000004X | BRACCI BEND 14" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166618 | 1 | 128,72 |
| TI02BBE000005X | BRACCI BEND 8" Sp 7 Lg = 2700 mm ASTM B265 Gr 2 | L166619 | 1 | 64 |
| TI02BBE000006X | BRACCI BEND 20" Sp 14 mm Lg = 1600+3000 mm ASTM B265 Gr 2 | L203003 | 1 | 322 |
| TI02BBE000006X | BRACCI BEND 20" Sp 14 mm Lg = 1600+3000 mm ASTM B265 Gr 2 | L203004 | 1 | 170 |
| TI02BBE000007X | BRACCI BEND 22" Sp 12 Lg = 920 ASTM B265 Gr 2 | 43341 | 1 | 173 |
| TI02BBE000008X | BRACCI BEND 22" Sp 12 Lg = 3440 ASTM B265 Gr 2 | 43342 | 1 | 647 |
| S1TIK4Y00-S108013-203X | TUBO X SHELL COURSE I.D. 428 Thk.5 L=5800 Mat. SB 265 Gr.2H | L199345 | 1 | 176 |
| S1TIK4Y00-S110009-301X | TUBO X SHELL COURSE I.D. 458 Thk.8 L=5300 Mat. SB 265 Gr.2H | L212268 | 1 | 200 |
| TI02BTE/00246X | Ti Bussola Dia 400mm Lg. 570mm Sp. 15mm x TE Sald Dia 12" (323.90mm) Sp. 10,31mm (Sch. / 40) ASME B16.9 ASME SB363 WPT2 /W ASTM B363 WPT2 /W DECLASSATO | L180040 | 1 | 47,8 |
| TI02BTE000292X | Ti Bussola Dia 510mm Lg. 680mm Sp. 10mm x TE Sald Dia 16" (406.40mm) Sp. 6.35mm (Sch. 10) ASME B16.9 ASTM B363 WPT2 /W DECLASSATO | L180041 | 1 | 52,6 |
| TI12TUP000208X | TI TUBO Sald Dia 10" (273.00mm) Sp. 12.7mm (Sch. XS / 60 / 80S) ASME B36.10/36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L164088 | 0,51 | 26,38 |
| TI12TUP000462X | Ti TUBO Sald Dia 22" (558.80mm) Sp. 12.7mm (Sch. XS / 30) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L176962 | 0,5 | 49 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170004 | 0,29 | 18,9 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170007 | 0,49 | 30,6 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170003 | 0,93 | 57,6 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170006 | 0,79 | 49 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L172343 | 0,57 | 35,5 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170005 | 0,85 | 52,9 |
| TI12TUP000530X | Ti TUBO Smls Dia 4" (114.30mm) Sp. 73mm (SPECIALE) ASME B36.10 ASTM B348 Gr12 | L173533 | 0,3 | 12,9 |
| TI12TUP000532X | Ti TUBO Smls Dia 2" (60.30mm) Sp. 8.74mm (Sch. 160) ASME B36.10/B36.19 ASME SB861 Gr12 ASTM B861 Gr12 | L2500000097 | 0,42 | 2,6 |
| TI12TUP000534RTX | Ti TUBO Sald da lamiera Dia 12" (323.90mm) Sp. 8mm (SPECIALE) ASME B36.10/B36.19 ASME SB265 Gr12 ASTM B265 Gr12 RT | L203009 | 1,99 | 105 |
Data considered correct but not binding since they are not integrated in the contractual conditions.
Lot consisting of titanium tubes of various diameters, wall thicknesses and lengths, including welded and seamless types, made from materials of different grades and technical specifications, as further detailed in the table below.
Indicative total weight: 5,163.33 kg.
The starting auction price is expressed per kilogram of material.
No material certification is available for this lot.
The stated weights and quantities are indicative and subject to final verification. Payment shall be made in two instalments: an initial payment of 80% of the hammer price, followed by the remaining 20% upon completion of the verification, in accordance with the terms set out in the Notice of Sale.
The materials are sold in their existing condition, as is, ex-warehouse Gerenzano (VA), Italy. For full terms and conditions, please refer to the Notice of Sale.
| Item | Display Name | Numero Lotto | On Hand | [CTKC] Peso (KG) |
| TI02TUP000140 | TI TUBO Sald Dia 4" (114.30mm) Sp. 6.02mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L146400 | 12 | 112,67 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-28 | 1,31 | 10,15 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-9 | 2,12 | 16,43 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-13 | 0,72 | 5,58 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176401-2 | 31,52 | 290,61 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979 | 1,7 | 13,18 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176401-2-3 | 0,59 | 5,44 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L165874 | 0,48 | 3,73 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-2 | 0,71 | 5,5 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L176143 | 0,44 | 3,5 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167979-3 | 2,06 | 15,96 |
| TI02TUP000168X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 3.4mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L167799-3 | 1,23 | 9,53 |
| TI02TUP000172X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 7.11mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASTM B862 Gr2 | L154739 | 0,17 | 0,39 |
| TI02TUP000184X | TI TUBO Sald Dia 8" (219.10mm) Sp. 3.76mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L201811 | 2,64 | 30 |
| TI02TUP000188 | TI TUBO Sald Dia 8" (219.10mm) Sp. 8.18mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L145619 | 1,48 | 35,32 |
| TI02TUP000200 | TI TUBO Sald Dia 10" (273.00mm) Sp. 4.19mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L165002 | 5,98 | 95,4 |
| TI02TUP000200X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 4.19mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200875 | 1,81 | 30 |
| TI02TUP000204RTX | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L201812 | 6,07 | 210 |
| TI02TUP000204X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L148584 | 1,49 | 51,98 |
| TI02TUP000204X | Ti TUBO Sald Dia 10" (273.00mm) Sp. 9.27mm (Sch. STD / 40 / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L186541 | 0,54 | 36 |
| TI02TUP000216X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L87946 | 2,98 | 53,64 |
| TI02TUP000216X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L87946-2 | 1,42 | 25,56 |
| TI02TUP000220 | TI TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L164482-2 | 0,9 | 17,43 |
| TI02TUP000220RT | Ti TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L176083-1 | 3,97 | 74,35 |
| TI02TUP000220RTX | Ti TUBO Sald Dia 12" (323.90mm) Sp. 4.57mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L199523 | 2,51 | 47 |
| TI02TUP000224X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 9.53mm (Sch. STD / 40S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L194980 | 1,82 | 96,88 |
| TI02TUP000240X | TI TUBO Sald Dia 14" (355.60mm) Sp. 3.96mm (Sch. 5S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L75921 | 0,38 | 9,44 |
| TI02TUP000244 | TI TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L162173-3 | 5,61 | 106,83 |
| TI02TUP000244RTX | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 RT | L194857 | 1,07 | 39,23 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200867 | 1,32 | 32 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L196285 | 11,94 | 241,74 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L212267 | 4,8 | 100 |
| TI02TUP000244X | Ti TUBO Sald Dia 14" (355.60mm) Sp. 4.78mm (Sch. 10S) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L196285-1 | 11,82 | 247 |
| TI02TUP000280X | Ti TUBO Sald Dia 18" (457.20mm) Sp. 4.19mm (Sch. 5S) ASME B36.10/B36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L166582 | 2,24 | 60,24 |
| TI02TUP000378 | TI TUBO Sald Dia 4" (114.30mm) Sp. 4mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L97353-1-3 | 6 | 38 |
| TI02TUP000389X | Ti TUBO Sald Dia 6" (168.30mm) Sp. 5mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L200682 | 5,13 | 64 |
| TI02TUP000402X | Ti TUBO Sald Dia 8" (219.10mm) Sp. 7mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L148322 | 0,87 | 17,5 |
| TI02TUP000402X | Ti TUBO Sald Dia 8" (219.10mm) Sp. 7mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L127463 | 1,27 | 25,62 |
| TI02TUP000418 | TI TUBO Sald Dia 12" (323.90mm) Sp. 6mm (SPECIALE) ASME B36.10/36.19 ASME SB862 Gr2 ASTM B862 Gr2 | L144926 | 6 | 160 |
| TI02BBE000001X | BRACCI BEND 24" Ø 630 Sp 12 Lg = 600mm ASTM B265 Gr 2 | L27628 | 1 | 64 |
| TI02BBE000002X | BRACCI BEND 24" Ø 630 Sp 12 Lg = 2000mm ASTM B265 Gr 2 | L27629 | 1 | 213 |
| TI02BBE000003X | BRACCI BEND 18" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166617-1 | 1 | 201,5 |
| TI02BBE000003X | BRACCI BEND 18" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166617 | 1 | 201,5 |
| TI02BBE000004X | BRACCI BEND 14" Sp 10 Lg = 2580 mm ASTM B265 Gr 2 | L166618 | 1 | 128,72 |
| TI02BBE000005X | BRACCI BEND 8" Sp 7 Lg = 2700 mm ASTM B265 Gr 2 | L166619 | 1 | 64 |
| TI02BBE000006X | BRACCI BEND 20" Sp 14 mm Lg = 1600+3000 mm ASTM B265 Gr 2 | L203003 | 1 | 322 |
| TI02BBE000006X | BRACCI BEND 20" Sp 14 mm Lg = 1600+3000 mm ASTM B265 Gr 2 | L203004 | 1 | 170 |
| TI02BBE000007X | BRACCI BEND 22" Sp 12 Lg = 920 ASTM B265 Gr 2 | 43341 | 1 | 173 |
| TI02BBE000008X | BRACCI BEND 22" Sp 12 Lg = 3440 ASTM B265 Gr 2 | 43342 | 1 | 647 |
| S1TIK4Y00-S108013-203X | TUBO X SHELL COURSE I.D. 428 Thk.5 L=5800 Mat. SB 265 Gr.2H | L199345 | 1 | 176 |
| S1TIK4Y00-S110009-301X | TUBO X SHELL COURSE I.D. 458 Thk.8 L=5300 Mat. SB 265 Gr.2H | L212268 | 1 | 200 |
| TI02BTE/00246X | Ti Bussola Dia 400mm Lg. 570mm Sp. 15mm x TE Sald Dia 12" (323.90mm) Sp. 10,31mm (Sch. / 40) ASME B16.9 ASME SB363 WPT2 /W ASTM B363 WPT2 /W DECLASSATO | L180040 | 1 | 47,8 |
| TI02BTE000292X | Ti Bussola Dia 510mm Lg. 680mm Sp. 10mm x TE Sald Dia 16" (406.40mm) Sp. 6.35mm (Sch. 10) ASME B16.9 ASTM B363 WPT2 /W DECLASSATO | L180041 | 1 | 52,6 |
| TI12TUP000208X | TI TUBO Sald Dia 10" (273.00mm) Sp. 12.7mm (Sch. XS / 60 / 80S) ASME B36.10/36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L164088 | 0,51 | 26,38 |
| TI12TUP000462X | Ti TUBO Sald Dia 22" (558.80mm) Sp. 12.7mm (Sch. XS / 30) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L176962 | 0,5 | 49 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170004 | 0,29 | 18,9 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170007 | 0,49 | 30,6 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170003 | 0,93 | 57,6 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170006 | 0,79 | 49 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L172343 | 0,57 | 35,5 |
| TI12TUP000514X | Ti TUBO Sald Dia 12" (323.90mm) Sp. 13.5mm (SPECIALE) ASME B36.10/B36.19 ASME SB862 Gr12 ASTM B862 Gr12 | L170005 | 0,85 | 52,9 |
| TI12TUP000530X | Ti TUBO Smls Dia 4" (114.30mm) Sp. 73mm (SPECIALE) ASME B36.10 ASTM B348 Gr12 | L173533 | 0,3 | 12,9 |
| TI12TUP000532X | Ti TUBO Smls Dia 2" (60.30mm) Sp. 8.74mm (Sch. 160) ASME B36.10/B36.19 ASME SB861 Gr12 ASTM B861 Gr12 | L2500000097 | 0,42 | 2,6 |
| TI12TUP000534RTX | Ti TUBO Sald da lamiera Dia 12" (323.90mm) Sp. 8mm (SPECIALE) ASME B36.10/B36.19 ASME SB265 Gr12 ASTM B265 Gr12 RT | L203009 | 1,99 | 105 |
In order to complete your registration you need to send us the following documents:
Once you’ve done this, you should be able to make your bid in the auction.
©2019 Mercury Auctions S.r.l. a socio unico - V.A.T. Number 04126010166 - REA BG-437472 - Share Capital € 50.000,00
PRIVACY POLICY | COOKIE POLICY | PERSONAL DATA PROCESSING
CORPORATE
----