Included in the lot:
Description | Extended description | Unit of measurement | Quantity |
Crystal flexible PVC pipe 6/9 | Metres | 4000 | |
TOL1 12 1(12MM50)V1H9M | Optical fibre cable 12 fibre multimode armoured | Metres | 1099 |
TOL1 24 1(24SMD)/V1H9M | Optical fibre cable 24 fibre singlemode armoured | Metres | 569 |
TOL1 8 1(8MM50)/V1H9M NERO | 8 fibre multimode armoured optical fibre cable | Metres | 2174 |
TOL1 12 1(12MM50- OM3)/V1M VERDE | Optical fibre cable 12 dielectric multimode fibres OM3 | Metres | 3381 |
TOL1 12 1(12SMD) V1M | Optical fibre cable 12 dielectric singlemode fibres | Metres | 2226 |
TOL1 12 1(12MM50- OM4)/V1M | Optical fibre cable 12 dielectric multimode fibres OM4 | Metres | 858 |
TOL 1 12 1(12MM62,5)V1M nero | Optical fibre cable 12 dielectric multimode fibres 62,5 | Metres | 320 |
TOL1 24 1(24MM50)/V1M | Optical fibre cable 24 dielectric multimode fibres | Metres | 3937 |
TOL1 12 1(12MM50)V1M | Optical fibre cable 12 dielectric multimode fibres | Metres | 3545 |
TOL1 12 1(12MM50)V1H9M | Optical fibre cable 12 fibres multimode armoured | Metres | 2144 |
TOL1 24 1(24SMD)/V1H9M | Optical fibre cable 24 fibres singlemode armoured | Metres | 2164 |
TOL1 4 1(4MM50)/V1H9M | Optical fibre cable 4 fibre multimode armoured | Metres | 1478 |
TOL1 8 1(8MM50)/V1H9M | Optical fibre cable 8 armed multimode fibres | Metres | 920 |
FG7OR/4 1X10 mmq + Connector |
Cathodic protection cable | Unit | 6 |
TUBO HYTREL 6356 63 SH D 6.3/8.3 NERO | Metres | 3000 | |
TUBO HYTREL 6356 63 SH D 8.4/10.4 NERO | Metres | 16000 | |
TOL1 12 1(12MM50)xv/VMF2M | Metres | 243 |
Data considered correct but not binding since they are not integrated in the contractual conditions.
Included in the lot:
Description | Extended description | Unit of measurement | Quantity |
Crystal flexible PVC pipe 6/9 | Metres | 4000 | |
TOL1 12 1(12MM50)V1H9M | Optical fibre cable 12 fibre multimode armoured | Metres | 1099 |
TOL1 24 1(24SMD)/V1H9M | Optical fibre cable 24 fibre singlemode armoured | Metres | 569 |
TOL1 8 1(8MM50)/V1H9M NERO | 8 fibre multimode armoured optical fibre cable | Metres | 2174 |
TOL1 12 1(12MM50- OM3)/V1M VERDE | Optical fibre cable 12 dielectric multimode fibres OM3 | Metres | 3381 |
TOL1 12 1(12SMD) V1M | Optical fibre cable 12 dielectric singlemode fibres | Metres | 2226 |
TOL1 12 1(12MM50- OM4)/V1M | Optical fibre cable 12 dielectric multimode fibres OM4 | Metres | 858 |
TOL 1 12 1(12MM62,5)V1M nero | Optical fibre cable 12 dielectric multimode fibres 62,5 | Metres | 320 |
TOL1 24 1(24MM50)/V1M | Optical fibre cable 24 dielectric multimode fibres | Metres | 3937 |
TOL1 12 1(12MM50)V1M | Optical fibre cable 12 dielectric multimode fibres | Metres | 3545 |
TOL1 12 1(12MM50)V1H9M | Optical fibre cable 12 fibres multimode armoured | Metres | 2144 |
TOL1 24 1(24SMD)/V1H9M | Optical fibre cable 24 fibres singlemode armoured | Metres | 2164 |
TOL1 4 1(4MM50)/V1H9M | Optical fibre cable 4 fibre multimode armoured | Metres | 1478 |
TOL1 8 1(8MM50)/V1H9M | Optical fibre cable 8 armed multimode fibres | Metres | 920 |
FG7OR/4 1X10 mmq + Connector |
Cathodic protection cable | Unit | 6 |
TUBO HYTREL 6356 63 SH D 6.3/8.3 NERO | Metres | 3000 | |
TUBO HYTREL 6356 63 SH D 8.4/10.4 NERO | Metres | 16000 | |
TOL1 12 1(12MM50)xv/VMF2M | Metres | 243 |
©2019 Mercury Auctions S.r.l. a socio unico - V.A.T. Number 04126010166 - REA BG-437472 - Share Capital € 50.000,00
PRIVACY POLICY | COOKIE POLICY | PERSONAL DATA PROCESSING
CORPORATE
----